rFactor2 Log Analyzer report: |
Pos | Driver | PTS | Gap | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | German Demartino | 3 24
| 9 9*
| 2 23
| 1 34
| 2 23
| 2 25
| 6 13
| 5 15
| 1 34
| 1 34
| 225 234 | - |
2 | Rodrigo Oviedo | 2 23
| 1 32
| 1 34
| 4 17
| 1 34
| 3 20
| 9 DNS*
| 4 17
| 2 23
| 2 23
| 223 | 2 |
3 | Gustavo Di Cristofaro | 1 30
| 4 17
| 4 17
| 2 23
| 5 15
| 7 13*
| 4 17
| 3 20
| 4 17
| 3 20
| 176 189 | 49 |
4 | Marcos Borgoratti | 9 7
| -*
| 7 5
| 6 13
| 4 17
| 1 30
| 5 17
| 1 34
| 3 20
| 5 15
| 158 | 67 |
5 | Daniel Hill | 10 5*
| 6 13
| 3 20
| 5 15
| 3 20
| 5 15
| 2 25
| 2 23
| 7 5
| 4 17
| 153 158 | 72 |
6 | Agustin Milanesio | 5 15
| 3 20
| -*
| 9 5
| -
| 4 17
| 8 5
| 6 13
| 6 5
| 6 13
| 93 | 132 |
7 | Franco Brunacci | 7 11
| 2 23
| 6 13
| 7 11
| 8 5
| -*
| -
| -
| 5 5
| -
| 68 | 157 |
8 | Luciano Ichazo | -*
| 8 9
| -
| 3 20
| 9 5
| -
| 1 30
| -
| -
| -
| 64 | 161 |
9 | Juan Laskac | 6 13
| 7 11
| 5 15
| 11 5
| -*
| 9 5
| -
| -
| -
| -
| 49 | 176 |
10 | Eduardo Piper | 4 17
| 5 15
| -*
| 10 5
| -
| 8 5
| -
| -
| -
| -
| 42 | 183 |
11 | Carlos Gorosito | -*
| -
| -
| 8 9
| 6 5
| -
| 3 20
| 7 5
| -
| -
| 39 | 186 |
12 | Jose Miqueiro | -*
| -
| 8 5
| 12 5
| 7 5
| 6 13
| 7 5
| -
| -
| -
| 33 | 192 |
13 | Eugenio Gordo | 8 9
| 10 5
| -*
| -
| -
| -
| -
| -
| -
| -
| 14 | 211 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.Demartino | 10 100% | 3 | 6 | 4 | 3 | 3 | 1 | 2.0 | 2.6 | 1296.137 | 257 | 6:41:16.3 | 97 | 7 | 8 | 10 | 10 |
2 | R.Oviedo | 9 90% | 3 | 2 | 3 | 2 | 0 | 4.1 | 2.2 | 1180.116 | 237 | 6:01:06.8 | 64 | 7 | 9 | 9 | 9 | |
3 | G.Cristofaro | 10 100% | 1 | 1 | 0 | 3.7 | 3.7 | 1325.738 | 262 | 6:34:42.7 | 20 | 4 | 9 | 10 | 10 | |||
4 | M.Borgoratti | 9 90% | 2 | 2 | 1 | 1 | 1 | 2 | 4.2 | 3.6 | 1051.988 | 208 | 5:05:48.8 | 57 | 3 | 6 | 8 | 8 |
5 | D.Hill | 10 100% | 1 | 2 | 5.1 | 3.8 | 1110.957 | 215 | 5:33:30.0 | 4 | 7 | 8 | 8 | |||||
6 | A.Milanesio | 8 80% | 5 | 6.4 | 4.0 | 647.586 | 130 | 3:14:03.2 | 1 | 3 | 5 | 5 | ||||||
7 | F.Brunacci | 6 60% | 2 | 4.8 | 5.5 | 566.757 | 106 | 2:28:04.3 | 1 | 1 | 4 | 4 | ||||||
8 | L.Ichazo | 4 40% | 1 | 2 | 4.2 | 2.0 | 431.349 | 70 | 1:50:24.8 | 25 | 2 | 2 | 3 | 3 | ||||
9 | J.Laskac | 5 50% | 2 | 7.6 | 6.0 | 540.813 | 100 | 2:23:00.8 | 1 | 3 | 3 | |||||||
10 | E.Piper | 4 40% | 2 | 5.5 | 4.5 | 356.144 | 69 | 1:44:17.5 | 2 | 2 | 2 | |||||||
11 | C.Gorosito | 4 40% | 3 | 7.8 | 3.0 | 384.053 | 66 | 1:45:23.0 | 1 | 1 | 2 | 2 | ||||||
12 | J.Miqueiro | 5 50% | 4 | 8.4 | 6.0 | 320.244 | 60 | 1:34:24.2 | 1 | 1 | ||||||||
13 | E.Gordo | 2 20% | 1 | 9.5 | 8.0 | 128.834 | 26 | 0:28:05.1 | 1 | 1 |
Race classification distance 65%
Number of worst driver results in championship that won`t be counted 1
rFactor2 Log Analyzer report: | |
Mod, Server: | Torneo Formula 3_5 - Fecha 1 v2 @ rF-Argentina #2 |
Date: | 12 Jul 2022, 23:29 |
Track: | Autodromo di Imola DRS (4883.1m) |
Winner: | Gustavo Di Cristofaro (27 laps) |
Pole: | German Demartino (1:27.019) |
Fastest lap: | German Demartino (1:27.761) |
Led most laps: | Gustavo Di Cristofaro (20) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Gustavo Di Cristofaro | ART | #1 ART | 27 | 40:17.522 | 1:27.487 | 1:28.378 | 20 | Dry R | 30 | |
2 | ►0 | Rodrigo Oviedo | Fusion Hispana | #98 Fusion Hispana | 27 | +00:04.209 | 1:27.455 | 1:27.905 | Dry R | 23 | ||
3 | ▼2 | German Demartino | ART | #8 ART | 27 | +00:10.337 | 1:27.019 | 1:27.761 | 7 | Dry R | 24 | |
4 | ▲2 | Eduardo Piper | Pampa Racing | #13 Pampa Racing | 27 | +00:22.286 | 1:28.606 | 1:29.237 | Dry R | 17 | ||
5 | ▼1 | Agustin Milanesio | Sinergia Racing | #90 Sinergia Racing | 27 | +00:29.239 | 1:27.931 | 1:29.313 | Dry R | 15 | ||
6 | ▲2 | Juan Laskac | Pampa Racing | #14 Pampa Racing | 27 | +00:58.200 | 1:31.574 | 1:29.114 | Dry R | 13 | ||
7 | ▼2 | Franco Brunacci | Sinergia Racing | #15 Sinergia Racing | 27 | +01:32.019 | 1:28.421 | 1:29.456 | Dry R | 11 | ||
8 | ▲1 | Eugenio Gordo | Pentacomb Team | #82 Pentacomb Team | 24 | +3 laps | 1:33.790 | 1:32.579 | 1 | Dry R | 9 | |
9 | ▲1 | Marcos Borgoratti | Marcos Borgoratti | #19 Marcos Borgoratti | 20 | DNF | - | 1:29.931 | Dry R | 7 | ||
10 | ▼3 | Daniel Hill | Rio de la Plata | #22 Rio de la Plata | 5 | Suspension | 1:31.240 | 1:42.814 | 2 | Dry R | 5 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:26.902 | |||||||
1 | German Demartino | 1:27.019 | - | 1:26.902 | 9 | ART | ART | Blip, Clutch |
2 | Rodrigo Oviedo | 1:27.455 | 0.436 | 1:27.315 | 8 | Fusion Hispana | Fusion Hispana | Blip, Clutch |
3 | Gustavo Di Cristofaro | 1:27.487 | 0.468 | 1:27.395 | 9 | ART | ART | Blip, Clutch |
4 | Agustin Milanesio | 1:27.931 | 0.912 | 1:27.890 | 9 | Sinergia Racing | Sinergia Racing | Blip, Clutch |
5 | Franco Brunacci | 1:28.421 | 1.403 | 1:28.420 | 9 | Sinergia Racing | Sinergia Racing | Blip, Clutch |
6 | Eduardo Piper | 1:28.606 | 1.588 | 1:28.606 | 4 | Pampa Racing | Pampa Racing | Blip, Clutch |
7 | Daniel Hill | 1:31.240 | 4.222 | 1:29.328 | 7 | Rio de la Plata | Rio de la Plata | |
8 | Juan Laskac | 1:31.574 | 4.555 | 1:31.574 | 9 | Pampa Racing | Pampa Racing | Blip, Clutch |
9 | Eugenio Gordo | 1:33.790 | 6.771 | 1:33.383 | 9 | Pentacomb Team | Pentacomb Team | Blip, Clutch |
10 | Marcos Borgoratti | - | - | - | 2 | Marcos Borgoratti | Marcos Borgoratti | Blip, Clutch, Lift |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | G.Demartino | 28.309 | - | 1 | G.Demartino | 33.792 | - | 1 | G.Demartino | 24.801 | - |
2 | R.Oviedo | 28.433 | 0.124 | 2 | G.Cristofaro | 33.804 | 0.012 | 2 | R.Oviedo | 24.829 | 0.027 |
3 | G.Cristofaro | 28.761 | 0.452 | 3 | R.Oviedo | 34.053 | 0.261 | 3 | G.Cristofaro | 24.830 | 0.028 |
4 | A.Milanesio | 28.817 | 0.508 | 4 | A.Milanesio | 34.171 | 0.379 | 4 | A.Milanesio | 24.902 | 0.100 |
5 | J.Laskac | 28.855 | 0.546 | 5 | F.Brunacci | 34.334 | 0.542 | 5 | E.Piper | 24.951 | 0.150 |
6 | F.Brunacci | 29.053 | 0.744 | 6 | D.Hill | 34.533 | 0.741 | 6 | F.Brunacci | 25.034 | 0.232 |
7 | E.Piper | 29.101 | 0.792 | 7 | E.Piper | 34.554 | 0.762 | 7 | J.Laskac | 25.218 | 0.416 |
8 | D.Hill | 29.393 | 1.084 | 8 | E.Gordo | 36.926 | 3.134 | 8 | D.Hill | 25.402 | 0.600 |
9 | E.Gordo | 30.531 | 2.221 | 9 | J.Laskac | 37.501 | 3.709 | 9 | E.Gordo | 25.926 | 1.125 |
10 | M.Borgoratti | - | - | 10 | M.Borgoratti | - | - | 10 | M.Borgoratti | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. German Demartino (ART) | ||||||||
1 | - | - | - | - | 20.4% | | Dry RST3.5 | |
2 | 1:27.841 | 28.786 | 34.254 | 24.801 | 18.0% | | Dry RST3.5 | |
3 | 1:27.256 | 28.536 | 33.792 | 24.928 | 16.1% | | Dry RST3.5 | |
4 | 1:27.019 | 28.309 | 33.877 | 24.833 | 13.7% | | Dry RST3.5 | Pole |
5 | 1:27.973 | 28.553 | 34.161 | 25.259 | 11.4% | | Dry RST3.5 | |
6 | - | 30.708 | 35.013 | - | 22.7% | | Dry RST3.5 | |
7 | - | - | - | - | 15.7% | | Dry RST3.5 | |
8 | 1:27.332 | 28.513 | 33.938 | 24.881 | 13.7% | | Dry RST3.5 | |
9 | - | 36.165 | 40.270 | - | 18.0% | | Dry RST3.5 | |
| 1:26.902 | 28.309 | 33.792 | 24.801 | | | ||
2. Rodrigo Oviedo (Fusion Hispana) | ||||||||
1 | - | - | - | - | 20.4% | | Dry RST3.5 | |
2 | 1:27.887 | 28.477 | 34.582 | 24.829 | 18.4% | | Dry RST3.5 | |
3 | 1:28.989 | 29.364 | 34.537 | 25.089 | 16.1% | | Dry RST3.5 | |
4 | 1:27.614 | 28.603 | 34.053 | 24.958 | 13.7% | | Dry RST3.5 | |
5 | - | 28.325 | 34.254 | - | 11.4% | | Dry RST3.5 | |
6 | 1:27.455 | 28.433 | 34.060 | 24.962 | 9.0% | | Dry RST3.5 | PB |
7 | 1:29.568 | 28.821 | 35.187 | 25.560 | 7.1% | | Dry RST3.5 | |
8 | - | 28.620 | 46.539 | - | 22.7% | | Dry RST3.5 | |
| 1:27.315 | 28.433 | 34.053 | 24.829 | | | ||
3. Gustavo Di Cristofaro (ART) | ||||||||
1 | - | - | - | - | 29.4% | | Dry RST3.5 | |
2 | 1:27.487 | 28.820 | 33.837 | 24.830 | 27.5% | | Dry RST3.5 | PB |
3 | 1:27.913 | 28.867 | 34.075 | 24.971 | 25.1% | | Dry RST3.5 | |
4 | 1:27.632 | 28.777 | 33.986 | 24.868 | 22.7% | | Dry RST3.5 | |
5 | - | - | - | - | 31.8% | | Dry RST3.5 | |
6 | - | - | - | - | 24.7% | | Dry RST3.5 | |
7 | 1:27.562 | 28.766 | 33.804 | 24.992 | 22.7% | | Dry RST3.5 | |
8 | 1:35.285 | 28.761 | 33.999 | 32.525 | 20.4% | | Dry RST3.5 | |
9 | - | - | - | - | 27.5% | | Dry RST3.5 | |
| 1:27.395 | 28.761 | 33.804 | 24.830 | | | ||
4. Agustin Milanesio (Sinergia Racing) | ||||||||
1 | - | - | - | - | 11.0% | | Dry RST3.5 | |
2 | 1:28.606 | 29.101 | 34.532 | 24.972 | 8.6% | | Dry RST3.5 | |
3 | 1:28.261 | 28.919 | 34.437 | 24.905 | 6.3% | | Dry RST3.5 | |
4 | - | 28.513 | - | - | 4.3% | | Dry RST3.5 | |
5 | 1:28.113 | 28.817 | 34.303 | 24.992 | 2.0% | | Dry RST3.5 | |
6 | - | 35.981 | - | - | 13.7% | | Dry RST3.5 | |
7 | - | - | - | - | 9.4% | | Dry RST3.5 | |
8 | 1:27.931 | 28.859 | 34.171 | 24.902 | 7.1% | | Dry RST3.5 | PB |
9 | - | - | - | - | 11.8% | | Dry RST3.5 | |
| 1:27.890 | 28.817 | 34.171 | 24.902 | | | ||
5. Franco Brunacci (Sinergia Racing) | ||||||||
1 | - | - | - | - | 23.1% | | Dry RST3.5 | |
2 | 1:32.190 | 29.660 | 37.004 | 25.526 | 20.8% | | Dry RST3.5 | |
3 | - | 29.323 | - | - | 18.4% | | Dry RST3.5 | |
4 | 1:28.880 | 29.053 | 34.755 | 25.071 | 16.5% | | Dry RST3.5 | |
5 | 1:28.421 | 29.054 | 34.334 | 25.034 | 14.1% | | Dry RST3.5 | PB |
6 | - | 28.990 | 34.517 | - | 25.5% | | Dry RST3.5 | |
7 | - | - | - | - | 23.1% | | Dry RST3.5 | |
8 | - | 28.970 | 34.276 | - | 20.8% | | Dry RST3.5 | |
9 | - | - | - | - | 25.5% | | Dry RST3.5 | |
| 1:28.420 | 29.053 | 34.334 | 25.034 | | | ||
6. Eduardo Piper (Pampa Racing) | ||||||||
1 | - | - | - | - | 11.0% | | Dry RST3.5 | |
2 | 1:28.606 | 29.101 | 34.554 | 24.951 | 8.6% | | Dry RST3.5 | PB |
3 | - | - | - | - | 6.7% | | Dry RST3.5 | |
4 | - | - | - | - | 13.7% | | Dry RST3.5 | |
| 1:28.606 | 29.101 | 34.554 | 24.951 | | | ||
7. Daniel Hill (Rio de la Plata) | ||||||||
1 | - | - | - | - | 10.2% | | Dry RST3.5 | |
2 | 1:36.758 | 29.393 | 34.533 | 32.832 | 8.2% | | Dry RST3.5 | |
3 | - | 29.244 | - | - | 5.9% | | Dry RST3.5 | |
4 | - | 29.658 | 34.752 | - | 12.5% | | Dry RST3.5 | |
5 | - | - | - | - | 10.2% | | Dry RST3.5 | |
6 | 1:31.240 | 29.428 | 36.410 | 25.402 | 8.2% | | Dry RST3.5 | PB |
7 | - | 29.272 | 34.996 | - | 12.5% | | Dry RST3.5 | |
| 1:29.328 | 29.393 | 34.533 | 25.402 | | | ||
8. Juan Laskac (Pampa Racing) | ||||||||
1 | - | - | - | - | 11.4% | | Dry RST3.5 | |
2 | - | 45.522 | - | - | 9.4% | | Dry RST3.5 | |
3 | - | 28.798 | - | - | 7.1% | | Dry RST3.5 | |
4 | - | 29.411 | 34.985 | - | 13.7% | | Dry RST3.5 | |
5 | - | - | - | - | 13.7% | | Dry RST3.5 | |
6 | - | - | - | - | 11.4% | | Dry RST3.5 | |
7 | - | - | - | - | 9.0% | | Dry RST3.5 | |
8 | 1:31.574 | 28.855 | 37.501 | 25.218 | 6.7% | | Dry RST3.5 | PB |
9 | - | 28.899 | 34.908 | - | 13.7% | | Dry RST3.5 | |
| 1:31.574 | 28.855 | 37.501 | 25.218 | | | ||
9. Eugenio Gordo (Pentacomb Team) | ||||||||
1 | - | - | - | - | 26.7% | | Dry RST3.5 | |
2 | 1:42.717 | 39.569 | 37.223 | 25.926 | 24.3% | | Dry RST3.5 | |
3 | - | - | - | - | 22.0% | | Dry RST3.5 | |
4 | 1:33.790 | 30.531 | 36.926 | 26.334 | 19.6% | | Dry RST3.5 | PB |
5 | - | - | - | - | 29.0% | | Dry RST3.5 | |
6 | - | - | - | - | 26.7% | | Dry RST3.5 | |
7 | - | - | - | - | 29.0% | | Dry RST3.5 | |
8 | - | - | - | - | 26.7% | | Dry RST3.5 | |
9 | - | - | - | - | 29.0% | | Dry RST3.5 | |
| 1:33.383 | 30.531 | 36.926 | 25.926 | | | ||
10. Marcos Borgoratti (Marcos Borgoratti) | ||||||||
1 | - | - | - | - | 8.6% | | Dry RST3.5 | |
2 | - | 29.746 | - | - | 11.0% | | Dry RST3.5 | |
| - | - | - | - | | |
Lap | G.Dema | R.Ovie | G.Cris | A.Mila | F.Brun | E.Pipe | D.Hill | J.Lask | E.Gord | M.Borg |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | 1:27.841 | 1:27.887 | 1:27.487 | 1:28.606 | 1:32.190 | 1:28.606 | 1:36.758 | 1:42.717 | ||
3 | 1:27.256 | 1:28.989 | 1:27.913 | 1:28.261 | ||||||
4 | 1:27.019 | 1:27.614 | 1:27.632 | 1:28.880 | 1:33.790 | |||||
5 | 1:27.973 | 1:28.113 | 1:28.421 | |||||||
6 | 1:27.455 | 1:31.240 | ||||||||
7 | 1:29.568 | 1:27.562 | ||||||||
8 | 1:27.332 | 1:35.285 | 1:27.931 | 1:31.574 | ||||||
9 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | German Demartino | 1:27.761 | - | 1:27.481 | 24 | 8 | ART | ART | Blip, Clutch |
2 | Rodrigo Oviedo | 1:27.905 | 0.144 | 1:27.525 | 24 | 12 | Fusion Hispana | Fusion Hispana | Blip, Clutch |
3 | Gustavo Di Cristofaro | 1:28.378 | 0.616 | 1:28.176 | 7 | 7 | ART | ART | Blip, Clutch |
4 | Juan Laskac | 1:29.114 | 1.352 | 1:28.814 | 25 | Pampa Racing | Pampa Racing | Blip, Clutch | |
5 | Eduardo Piper | 1:29.237 | 1.475 | 1:29.088 | 26 | Pampa Racing | Pampa Racing | Blip, Clutch | |
6 | Agustin Milanesio | 1:29.313 | 1.552 | 1:29.217 | 16 | Sinergia Racing | Sinergia Racing | Blip, Clutch | |
7 | Franco Brunacci | 1:29.456 | 1.694 | 1:28.860 | 18 | Sinergia Racing | Sinergia Racing | Blip, Clutch | |
8 | Marcos Borgoratti | 1:29.931 | 2.170 | 1:29.771 | 17 | Marcos Borgoratti | Marcos Borgoratti | Blip, Clutch, Lift | |
9 | Eugenio Gordo | 1:32.579 | 4.817 | 1:32.076 | 19 | Pentacomb Team | Pentacomb Team | Blip, Clutch | |
10 | Daniel Hill | 1:42.814 | 15.052 | 1:31.478 | 4 | Rio de la Plata | Rio de la Plata |
Lap | Driver | Time |
---|---|---|
1 | German Demartino | 1:36.439 |
2 | German Demartino | 1:29.263 |
3 | Gustavo Di Cristofaro | 1:29.464 |
4 | Rodrigo Oviedo | 1:28.614 |
5 | German Demartino | 1:28.730 |
6 | Gustavo Di Cristofaro | 1:28.809 |
7 | Gustavo Di Cristofaro | 1:28.378 |
8 | Rodrigo Oviedo | 1:28.623 |
9 | Rodrigo Oviedo | 1:28.269 |
10 | Rodrigo Oviedo | 1:28.600 |
11 | Gustavo Di Cristofaro | 1:28.765 |
12 | Gustavo Di Cristofaro | 1:28.989 |
13 | Rodrigo Oviedo | 1:28.509 |
14 | Rodrigo Oviedo | 1:28.606 |
15 | German Demartino | 1:28.377 |
16 | Gustavo Di Cristofaro | 1:28.502 |
17 | German Demartino | 1:28.074 |
18 | German Demartino | 1:29.053 |
19 | Gustavo Di Cristofaro | 1:29.082 |
20 | Rodrigo Oviedo | 1:28.117 |
21 | Rodrigo Oviedo | 1:28.971 |
22 | Rodrigo Oviedo | 1:28.065 |
23 | German Demartino | 1:28.135 |
24 | German Demartino | 1:27.761 |
25 | Rodrigo Oviedo | 1:27.924 |
26 | Rodrigo Oviedo | 1:27.924 |
27 | Rodrigo Oviedo | 1:28.022 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | R.Oviedo | 28.712 | - | 1 | G.Demartino | 33.916 | - | 1 | R.Oviedo | 24.849 | - |
2 | G.Demartino | 28.714 | 0.002 | 2 | R.Oviedo | 33.963 | 0.048 | 2 | G.Demartino | 24.851 | 0.002 |
3 | G.Cristofaro | 28.903 | 0.191 | 3 | G.Cristofaro | 34.259 | 0.343 | 3 | G.Cristofaro | 25.014 | 0.165 |
4 | F.Brunacci | 29.116 | 0.404 | 4 | J.Laskac | 34.443 | 0.527 | 4 | E.Piper | 25.159 | 0.310 |
5 | J.Laskac | 29.188 | 0.476 | 5 | A.Milanesio | 34.515 | 0.599 | 5 | F.Brunacci | 25.171 | 0.322 |
6 | E.Piper | 29.344 | 0.632 | 6 | F.Brunacci | 34.573 | 0.658 | 6 | J.Laskac | 25.183 | 0.334 |
7 | A.Milanesio | 29.362 | 0.651 | 7 | E.Piper | 34.584 | 0.669 | 7 | M.Borgoratti | 25.334 | 0.484 |
8 | M.Borgoratti | 29.574 | 0.863 | 8 | M.Borgoratti | 34.863 | 0.947 | 8 | A.Milanesio | 25.339 | 0.490 |
9 | D.Hill | 30.197 | 1.485 | 9 | D.Hill | 35.296 | 1.380 | 9 | E.Gordo | 25.794 | 0.944 |
10 | E.Gordo | 30.281 | 1.569 | 10 | E.Gordo | 36.002 | 2.086 | 10 | D.Hill | 25.985 | 1.136 |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Gustavo Di Cristofaro (ART) | |||||||||
1 | 1:37.429 | 36.137 | 35.909 | 25.383 | 60.0% | | | Dry RST3.5 | |
2 | 1:30.952 | 30.153 | 35.282 | 25.516 | 57.6% | | | Dry RST3.5 | |
3 | 1:29.464 | 29.369 | 34.515 | 25.580 | 55.3% | | | Dry RST3.5 | |
4 | 1:28.846 | 29.202 | 34.340 | 25.303 | 52.9% | | | Dry RST3.5 | |
5 | 1:28.844 | 29.189 | 34.511 | 25.144 | 51.0% | | | Dry RST3.5 | |
6 | 1:28.809 | 29.033 | 34.475 | 25.301 | 48.6% | | | Dry RST3.5 | |
7 | 1:28.378 | 28.903 | 34.330 | 25.145 | 46.3% | | | Dry RST3.5 | PB |
8 | 1:29.719 | 29.673 | 34.686 | 25.361 | 44.3% | | | Dry RST3.5 | |
9 | 1:29.593 | 29.728 | 34.660 | 25.204 | 42.0% | | | Dry RST3.5 | |
10 | 1:29.933 | 29.535 | 34.898 | 25.500 | 39.6% | | | Dry RST3.5 | |
11 | 1:28.765 | 29.150 | 34.600 | 25.014 | 37.3% | | | Dry RST3.5 | |
12 | 1:28.989 | 29.164 | 34.592 | 25.234 | 35.3% | | | Dry RST3.5 | |
13 | 1:29.084 | 29.059 | 34.701 | 25.324 | 32.9% | | | Dry RST3.5 | |
14 | 1:28.878 | 29.332 | 34.290 | 25.256 | 30.6% | | | Dry RST3.5 | |
15 | 1:28.653 | 29.079 | 34.364 | 25.210 | 28.6% | | | Dry RST3.5 | |
16 | 1:28.502 | 28.931 | 34.274 | 25.297 | 26.3% | | | Dry RST3.5 | |
17 | 1:28.444 | 29.092 | 34.259 | 25.093 | 23.9% | | | Dry RST3.5 | |
18 | 1:29.161 | 29.485 | 34.351 | 25.325 | 22.0% | | | Dry RST3.5 | |
19 | 1:29.082 | 29.234 | 34.464 | 25.383 | 19.6% | | | Dry RST3.5 | |
20 | 1:29.173 | 29.482 | 34.403 | 25.288 | 17.3% | | | Dry RST3.5 | |
21 | 1:29.009 | 29.348 | 34.440 | 25.221 | 14.9% | | | Dry RST3.5 | |
22 | 1:30.867 | 30.011 | 35.565 | 25.291 | 12.9% | | | Dry RST3.5 | |
23 | 1:28.789 | 29.219 | 34.461 | 25.109 | 10.6% | | | Dry RST3.5 | |
24 | 1:28.998 | 29.316 | 34.354 | 25.328 | 8.2% | | | Dry RST3.5 | |
25 | 1:29.387 | 29.357 | 34.781 | 25.250 | 6.3% | | | Dry RST3.5 | |
26 | 1:29.183 | 29.099 | 34.850 | 25.234 | 3.9% | | | Dry RST3.5 | |
27 | 1:30.592 | 29.774 | 35.263 | 25.554 | 1.6% | | | Dry RST3.5 | |
| 1:28.176 | 28.903 | 34.259 | 25.014 | | | | ||
2. Rodrigo Oviedo (Fusion Hispana) | |||||||||
1 | 1:36.906 | 35.665 | 35.746 | 25.495 | 67.1% | | | Dry RST3.5 | |
2 | 1:29.309 | 29.080 | 34.911 | 25.318 | 64.7% | | | Dry RST3.5 | |
3 | 1:39.468 | 28.948 | 34.870 | 35.651 | 62.7% | | | Dry RST3.5 | |
4 | 1:28.614 | 29.157 | 34.364 | 25.093 | 60.4% | | | Dry RST3.5 | |
5 | 1:36.588 | 29.120 | 37.080 | 30.389 | 58.0% | | | Dry RST3.5 | |
6 | - | - | - | - | 55.7% | | | Dry RST3.5 | |
7 | 1:29.305 | 29.014 | 35.084 | 25.207 | 53.7% | | | Dry RST3.5 | |
8 | 1:28.623 | 28.891 | 34.390 | 25.342 | 51.4% | | | Dry RST3.5 | |
9 | 1:28.269 | 28.927 | 34.172 | 25.170 | 49.0% | | | Dry RST3.5 | |
10 | 1:28.600 | 28.978 | 34.526 | 25.095 | 46.7% | | | Dry RST3.5 | |
11 | 1:29.237 | 28.997 | 34.745 | 25.494 | 44.7% | | | Dry RST3.5 | |
12 | 1:29.243 | 29.299 | 34.552 | 25.392 | 42.4% | | | Dry RST3.5 | |
13 | 1:28.509 | 29.058 | 34.165 | 25.285 | 40.0% | | | Dry RST3.5 | |
14 | 1:28.606 | 29.018 | 34.428 | 25.160 | 38.0% | | | Dry RST3.5 | |
15 | 1:28.557 | 28.917 | 34.721 | 24.919 | 35.7% | | | Dry RST3.5 | |
16 | 1:30.058 | 29.925 | 35.284 | 24.849 | 33.3% | | | Dry RST3.5 | |
17 | 1:28.458 | 29.046 | 34.185 | 25.227 | 31.4% | | | Dry RST3.5 | |
18 | 1:29.082 | 29.290 | 34.466 | 25.325 | 29.0% | | | Dry RST3.5 | |
19 | 1:29.699 | 29.019 | 35.508 | 25.171 | 26.7% | | | Dry RST3.5 | |
20 | 1:28.117 | 28.712 | 34.250 | 25.155 | 24.3% | | | Dry RST3.5 | |
21 | 1:28.971 | 29.698 | 34.119 | 25.154 | 22.4% | | | Dry RST3.5 | |
22 | 1:28.065 | 28.773 | 34.165 | 25.127 | 20.0% | | | Dry RST3.5 | |
23 | 1:28.604 | 29.231 | 34.320 | 25.053 | 17.6% | | | Dry RST3.5 | |
24 | 1:27.905 | 28.746 | 34.117 | 25.042 | 15.3% | | | Dry RST3.5 | PB |
25 | 1:27.924 | 28.771 | 33.963 | 25.190 | 13.3% | | | Dry RST3.5 | |
26 | 1:27.924 | 28.715 | 34.018 | 25.191 | 11.0% | | | Dry RST3.5 | |
27 | 1:28.022 | 28.821 | 34.091 | 25.110 | 8.6% | | | Dry RST3.5 | |
| 1:27.525 | 28.712 | 33.963 | 24.849 | | | | ||
3. German Demartino (ART) | |||||||||
1 | 1:36.439 | 35.378 | 35.731 | 25.329 | 60.0% | | | Dry RST3.5 | |
